| Feature | Mirage | Workbench |
|---|---|---|
| Connection protocol | Direct connections | LIQUID (closed-source) |
| Connection type | Local network connections + Connect Anywhere (Mirage Pro) | Relay network |
| Apple Pencil pressure & tilt | ✓ | ✓ |
| Native visionOS app | ✓ | ✕ |
| Individual window streaming | ✓ | ✕ |
| Dynamic ProMotion | ✓ | ✕ |
| 10-bit Display P3 color | ✓ | ✕ |
| Encryption | ✓ | ✓ |
| Connect anywhere | ✓ | ✓ |
| Headless Mac support | ✓ | ✓ |
| Remote wake & unlock | ✓ | ✕ |
| Audio streaming | ✓ Stereo, 5.1, lossless | ✕ |
| Free tier time limit | Unlimited | 30 min/day |
| Paid pricing | $7.99/mo or $59/yr | $10/mo or $50/yr |
Local network connections. USB-C wired connections require Mirage Pro and use a separate setting; Ethernet remains available on your local network. Connect Anywhere: Connect to your approved account devices away from your local network. Workbench connects through Astropad's global relay network, which spans 11 regions and requires no port forwarding.
Both apps forward Apple Pencil pressure and tilt to Mac apps. Mirage also streams individual windows — Workbench combines all Mac displays into a single unified view.